Sinoright International Trade Co. LTD
Business Type:Trader
Country/Region:China
Ddu Verified
HOT Rank
6/10
Sinoright International Trade Co. LTD
We are professional supplier of sodium saccharin,Vitamin C/Ascorbic acid,Citric acid,Glycine,Paracetamol,Ascorbic ascorbate,Aspartame,Vitamins.
Business Type:Trader
Country/Region:China
Ddu Verified
HOT Rank
6/10
Product Description
1.Product Name: Citric acid
2.CAS NO: 77-92-9
3.Purity:99.5%min
4.Appearance: Colorless or white crystal
5.HS Code: 2918140000
6.Application: citric acid is as a flavoring and preservative in food and beverages, especially soft drinks
7.Shelf life: 2 years
8.Specification:
Characteristics | White crystalline powder, colorless crystal or granules | |||||
Identification Test | Pass the test | |||||
Appearance of solution | Pass the test | |||||
Assay % | 99.5-100.5 | |||||
Moisture % | ≤0.2 | |||||
Sulphated Ash % | ≤0.05 | |||||
Sulphate ppm | ≤150 | |||||
Oxalate ppm | ≤100 | |||||
Heavy metals ppm | ≤5 | |||||
Chloride ppm | ≤50 | |||||
Iron ppm | ≤5 | |||||
Calcium | ≤75 | |||||
Readily carbureted substance | Not darker than standard | |||||
Barium | Pass | |||||
Bacterial Endotoxin IU/mg | ≤0.5 | |||||
Volatile Organic Impurities | Pass | |||||
Tridodecylamine mg/kg | ≤0.1 | |||||
Ultraviolet Absorbance | Pass | |||||
Aluminium ppm | ≤0.2 | |||||
Arsenic ppm | ≤1 | |||||
Mercury ppm | ≤1 | |||||
Lead ppm | ≤0.5 |
Packaging & Shipping
Net Weight:25KG
Gross Weight:25.1KG
1MT=1CBM
Package:25kg/bag,20'FCL=25MT.